- Home
- Los Vaqueros Studies
- Project Resources
- Letters of Support
Letters of Support
Support for the Los Vaqueros Reservoir Expansion Project
Federal
Senator Dianne Feinstein - August 2017 (PDF) / June 2018 (PDF) | Congresswoman Zoe Lofgren - August 2017 (PDF) / June 2018 (PDF) |
Senator Kamala Harris - June 2018 (PDF) | Congressman Doug LaMalfa - August 2017 (PDF) |
George Miller, Member of Congress, Retired - August 2017 (PDF) | Congressman Ami Bera - August 2017 (PDF) |
Congressman Jared Huffman - June 2017 (PDF) / June 2018 (PDF) / April 2021 (PDF) / June 2021 (PDF) | Congressman David Valadao - August 2017 (PDF) |
Congressman Mike Thompson - June 2017 (PDF) / June 2018 (PDF) / June 2021 (PDF) | Congressman Kevin McCarthy - August 2017 (PDF) |
Congressman Jerry McNerney - July 2017 (PDF) / June 2018 (PDF) / April 2021 (PDF) / June 2021 (PDF) | Congressman Devin Nunes - August 2017 (PDF) |
Congressman John Garamendi - July 2017 (PDF) / June 2018 (PDF) | Congressman Kevin McCarthy - August 2017 (PDF) |
Congressman Eric Swalwell - July 2017 (PDF) / April 2021 (PDF) / June 2021 (PDF) | Congressman Tom McClintock - August 2017 (PDF) |
Congressman Mark DeSaulnier - August 2017 (PDF) / June 2018 (PDF) / April 2021 (PDF) / June 2021 (PDF) | Congressman Jeff Denham - August 2017 (PDF) |
Congresswoman Anna Eshoo - August 2017 (PDF) / June 2018 (PDF) / June 2021 (PDF) | Congresswoman Mimi Walters - August 2017 (PDF) |
Congressman Jim Costa - August 2017 (PDF) / June 2018 (PDF) / June 2021 (PDF) | Congresswoman Doris Matsui - June 2018 (PDF) |
Congressman Josh Harder - April 2021 (PDF) / June 2021 (PDF) | Congresswoman Jackie Speier - April 2021 (PDF) |
Congresswoman Barbara Lee - April 2021 (PDF) / June 2021 (PDF) |
State
Senator Steve Glazer - July 2017 (PDF) / April 2018 (PDF) |
Senator Bill Dodd - July 2017 (PDF) |
Senator Nancy Skinner - July 2017 (PDF) |
Assemblymember Tim Grayson - July 2017 (PDF) |
Assemblymember Catharine Baker - July 2017 (PDF) / April 2018 (PDF) |
Local Agency Partners
Alameda County Water District - June 2017 (PDF) | East Contra Costa Irrigation District - June 2017 (PDF) |
Bay Area Water Supply & Conservation Agency - June 2017 (PDF) | San Francisco Public Utilities Commission - June 2017 (PDF) |
Byron-Bethany Irrigation District - June 2017 (PDF) | San Luis & Delta-Mendota Water Authority - August 2017 (PDF) |
City of Brentwood - July 2017 (PDF) | San Luis Water District - August 2017 (PDF) |
Del Puerto Water District - August 2017 (PDF) | Santa Clara Valley Water District - July 2017 (PDF) |
Grassland Water District - August 2017 (PDF) / April 2018 (PDF) / August 2019 (PDF) | Westlands Water District - August 2017 (PDF) |
East Bay Municipal Utility District - June 2017 (PDF) | Zone 7 Water Agency - July 2017 (PDF) |
Local and Other Organizations
Bay Area Council - July 2017 (PDF) | Contra Costa County Board of Supervisors - August 2017 (PDF) |
Central Contra Costa Sanitary District - August 2017 (PDF) | East Bay Leadership Council - May 2017 (PDF) / April 2018 (PDF) |
City of Martinez - July 2017 (PDF) | Marin Municipal Water District - August 2017 (PDF) |
City of Oakley - July 2017 (PDF) | Mountain House Community Services District - August 2017 (PDF) |
City of Pleasant Hill - August 2017 (PDF) | San Jose Water Company - July 2017 (PDF) |
Contra Costa Building and Construction Trades Council - August 2017 (PDF) | Silicon Valley Leadership Group - August 2017 (PDF) |
Environmental Organizations
Audubon California - August 2017 (PDF) / April 2018 (PDF) / August 2019 (PDF) | Planning & Conservation League - August 2017 (PDF) |
California Waterfowl Association - August 2017 (PDF) / April 2018 (PDF) | Point Blue Conservation Science - August 2017 (PDF) |
Defenders of Wildlife - August 2017 (PDF) / April 2018 (PDF) / August 2019 (PDF) | Restore Hetch Hetchy - August 2017 (PDF) |
Ducks Unlimited - August 2017 (PDF) | The Nature Conservancy - August 2017 (PDF) / April 2018 (PDF) / August 2019 (PDF) |