Men: 0-11 12-18 19-28
29-38 39-48 49-59
60-69 70-99
Women: 0-11 12-18 19-28
29-38 39-48 49-59
60-69 70-99
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Lyndsey Moffet 346 23 11 13:20.8 10:13:07.7 9:59:46.9
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Tina Bilodeau Brentwood CA 331 33 43 19:05.2 10:03:52.7 9:44:47.5
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Ryan Sipes 334 14 29 14:57.1 10:02:52.9 9:47:55.8
2 Jake Mahisson 336 14 40 17:59.1 10:07:44.4 9:49:45.3
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Jason Perez 338 25 3 11:39.1 10:03:25.5 9:51:46.4
2 Steve Silva Antioch CA 317 26 7 12:32.9 9:44:17.9 9:31:45.0
3 Randy Franks Albany CA 305 27 14 13:31.2 9:32:16.4 9:18:45.2
4 Matt Cox Dublin CA 306 27 21 13:58.3 9:33:44.5 9:19:46.2
5 Bastin Sopora 343 26 24 14:15.9 10:11:02.2 9:56:46.3
6 Chris Aleksunas Sacramento CA 310 27 28 14:53.2 9:39:38.3 9:24:45.1
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 jeff mapes brentwood CA 327 33 1 10:56.3 9:51:41.5 9:40:45.2
2 Jeff Bilodeau Brentwood CA 332 34 2 11:33.2 9:57:19.0 9:45:45.8
3 Rozel Tupaz Bay Point CA 322 34 5 12:31.6 9:48:16.6 9:35:45.0
4 Andrew Yee 323 37 10 13:11.5 9:49:57.0 9:36:45.5
5 Matthew Griffiths Danvilla CA 325 34 18 13:46.3 10:15:31.6 10:01:45.3
6 Craig Auzenne Martinez CA 311 38 26 14:21.6 9:40:09.8 9:25:48.2
7 Stephen Major Concord CA 313 35 33 15:52.5 9:43:55.9 9:28:03.4
8 Erwin Van Hook Brentwood CA 301 35 44 21:00.0 9:36:00.2 9:15:00.2
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Shawn McCaven 328 39 4 12:19.4 9:54:05.8 9:41:46.4
2 Chris Munuz 342 43 9 13:04.0 10:09:04.2 9:56:00.2
3 David Flagg Brentwood CA 316 46 12 13:25.5 9:44:11.3 9:30:45.8
4 Jeff Samson 337 42 13 13:28.4 10:04:16.2 9:50:47.8
5 Adam Martin Antioch CA 309 42 15 13:35.4 9:37:21.1 9:23:45.7
6 Wayne Cottrell Pittsburg CA 315 47 16 13:39.4 9:43:25.0 9:29:45.6
7 Stuart Hinds Burlingame CA 330 42 17 13:42.7 9:57:29.4 9:43:46.7
8 Travis Selk Concord CA 312 46 23 14:12.4 9:40:58.5 9:26:46.1
9 Steve Jones 340 40 30 15:19.4 10:09:07.1 9:53:47.7
10 Alejandro Salazar 324 39 37 17:18.3 9:55:04.5 9:37:46.2
11 Rich St. Onge San Jose CA 314 39 38 17:38.9 9:46:26.9 9:28:48.0
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Glen Moffet 345 53 6 12:31.7 10:11:19.3 9:58:47.6
2 Greg Houle Antioch CA 326 54 8 12:41.2 9:52:26.8 9:39:45.6
3 Phil Hight 333 56 19 13:50.0 10:00:35.7 9:46:45.7
4 Michael Guan 344 50 20 13:54.2 10:11:42.1 9:57:47.9
5 Phillip Soberhalden 347 52 22 14:07.3 10:14:54.6 10:00:47.3
6 David Perez 339 52 27 14:49.4 10:07:38.7 9:52:49.3
7 Steven Neubauer Oakley CA 302 59 32 15:51.6 9:31:37.8 9:15:46.2
8 Steve Diguato 341 52 35 16:26.3 10:11:13.0 9:54:46.7
9 Rick Sauter Discovery Bay CA 321 52 36 16:37.9 9:51:25.5 9:34:47.6
10 John Rush 329 53 39 17:43.5 10:00:29.5 9:42:46.0
11 Greg Mallek 335 49 41 18:06.8 10:07:05.1 9:48:58.3
12 Clinton Preston Antioch CA 303 52 45 25:09.0 9:41:54.5 9:16:45.5
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Bob Van Vilet Oakley CA 319 64 25 14:17.4 9:47:10.1 9:32:52.7
2 David Yount Antioch CA 304 62 31 15:34.0 9:33:20.2 9:17:46.2
3 Jon Boas Danville CA 308 67 34 16:12.5 9:37:58.7 9:21:46.2
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Dave Stoeffler Brentwood CA 320 74 42 18:51.3 9:52:42.7 9:33:51.4