AGE-GROUP RESULTS FOR 5K-RUN/WALK www.rdysetgo.com
TARANTULA RUN
5K RUN/WALK, 10K RUN, HALF MARATHON
LOS VAQUEROS WATERSHED
27-Oct-07
5K MALE AGE GROUP: 1 - 99
Place O'All Name Bib Race Time
1 1 NATHANAEL LITWILLER 1227 5K 17:45
2 2 FRANCIS LEONARD 1341 5K 19:15
3 3 JORDAN P. HASTINGS 1209 5K 20:46
5K MALE AGE GROUP: 1 - 13
Place O'All Name Bib Race Time
1 14 GARRETT BLATTER 562 5K 24:25:00
2 30 TANNER OLSON 1251 5K 28:55:00
3 55 TYLER D. WANDEN 1300 5K 33:49:00
5K MALE AGE GROUP: 14 - 19
Place O'All Name Bib Race Time
1 1 NATHANAEL LITWILLER 1227 5K 17:45
2 3 JORDAN P. HASTINGS 1209 5K 20:46
3 4 JIOVANNI PAREDES 1346 5K 21:14
5K MALE AGE GROUP: 20 - 29
Place O'All Name Bib Race Time
1 33 BENJAMIN AMBRIZ 1313 5K 28:59:00
5K MALE AGE GROUP: 30 - 39
Place O'All Name Bib Race Time
1 2 FRANCIS LEONARD 1341 5K 19:15
2 5 BRIAN BINNS 1326 5K 21:44
3 6 ROBERT RAJALINGAM 1328 5K 22:38
5K MALE AGE GROUP: 40 - 49
Place O'All Name Bib Race Time
1 12 DAVID F GATTI 1202 5K 23:58
2 15 BRIAN BLATTER 560 5K 24:27:00
3 16 MICHAEL BURGESS 577 5K 24:58:00
5K MALE AGE GROUP: 50 - 59
Place O'All Name Bib Race Time
1 11 DAVE BARRETT 1310 5K 23:38
2 23 RANDALL O GARDENHIRE 1201 5K 26:55:00
3 27 MARK LITWILLER 1226 5K 28:10:00
5K MALE AGE GROUP: 60 - 69
Place O'All Name Bib Race Time
1 10 DAVID FURST 1317 5K 23:24
2 13 PHIL MURPHY 1312 5K 24:19:00
3 42 JOHN MYERS 1246 5K 30:37:00
5K MALE AGE GROUP: 70 - 99
Place O'All Name Bib Race Time
1 79 WILLIAM SILVA 1271 5K 38:03:00
5K FEMALE AGE GROUP: 1 - 99
Place O'All Name Bib Race Time
1 19 MAEGAN A STATHIS 1273 5K 26:14:00
2 22 MARIE-JOSEE PARAYRE 1342 5K 26:35:00
3 28 ARLENE NAVARRETE 1247 5K 28:12:00
5K FEMALE AGE GROUP: 1 - 13
Place O'All Name Bib Race Time
1 56 DESAREE HABER 1345 5K 34:02:00
2 66 CHRISTINA GALLO 599 5K 35:10:00
3 80 DANIELLE HABER 1347 5K 38:26:00
5K FEMALE AGE GROUP: 14 - 19
Place O'All Name Bib Race Time
1 28 ARLENE NAVARRETE 1247 5K 28:12:00
2 31 ERIN HOFSTETTER 1308 5K 28:56:00
3 38 EMILY PERRY 1343 5K 29:59:00
5K FEMALE AGE GROUP: 20 - 29
Place O'All Name Bib Race Time
1 32 MARY SMITH 1320 5K 28:58:00
2 35 JENNY GIRST 1327 5K 29:12:00
3 47 SARAH BERTOLINO 559 5K 32:02:00
5K FEMALE AGE GROUP: 30 - 39
Place O'All Name Bib Race Time
1 19 MAEGAN A STATHIS 1273 5K 26:14:00
2 22 MARIE-JOSEE PARAYRE 1342 5K 26:35:00
3 61 SANDRA KING 1218 5K 34:42:00
5K FEMALE AGE GROUP: 40 - 49
Place O'All Name Bib Race Time
1 48 MARIETTA MALOUF 1237 5K 32:43:00
2 53 MARTHA BERRY 557 5K 33:38:00
3 58 LIAN MCCAIN 1240 5K 34:11:00
5K FEMALE AGE GROUP: 50 - 59
Place O'All Name Bib Race Time
1 37 BONNIE COUCH 585 5K 29:39:00
2 49 LANETTE HOPKINS 1210 5K 32:48:00
3 50 JANET HUEBER 1212 5K 33:03:00
5K FEMALE AGE GROUP: 60 - 69
Place O'All Name Bib Race Time
1 101 PATRICIA WALDEN 1297 5K 42:28:00
2 105 NORMA J BOWERBANK 569 5K 44:07:00
3 113 MARY ELLEN QUINN 1259 5K 45:30:00
5K FEMALE AGE GROUP: 70 - 99
Place O'All Name Bib Race Time
1 211 CHERYL BROWN 571 5K 1:04:49
2 217 ALICE GODWIN 1206 5K 1:05:22
3 218 RUTH HUG 1213 5K 1:05:23