TARANTULA RUN
5K RUN
LOS VAQUEROS WATERSHED
27-Oct-07
Place  Div  Name  Bib  Sex  Time  Pace  Div
1 1 NATHANAEL LITWILLER  1227 M  17:45 5:43 M1519
2 1 FRANCIS LEONARD  1341 M  19:15 6:12 M3039
3 2 JORDAN P. HASTINGS  1209 M  20:46 6:41 M1519
4 3 JIOVANNI PAREDES  1346 M  21:14 6:50 M1519
5 2 BRIAN BINNS  1326 M  21:44 7:00 M3039
6 3 ROBERT RAJALINGAM  1328 M  22:38 7:17 M3039
7 4 GRANT EVANS  594 M  23:06 7:26 M3039
8 4 ALEX PIROS  1258 M  23:13 7:29 M1519
9 5 TANNER GIBNEY  1205 M  23:13 7:29 M1519
10 1 DAVID FURST  1317 M  23:24 7:32 M6069
11 1 DAVE BARRETT  1310 M  23:38 7:37 M5059
12 1 DAVID F GATTI  1202 M  23:58 7:43 M4049
13 2 PHIL MURPHY  1312 M  24:19:00 7:50 M6069
14 1 GARRETT BLATTER  562 M  24:25:00 7:52 M1014
15 2 BRIAN BLATTER  560 M  24:27:00 7:52 M4049
16 3 MICHAEL BURGESS  577 M  24:58:00 8:02 M4049
17 4 MICHAE LEGAULT  1322 M  25:05:00 8:05 M4049
18 5 ROB A RUSSELL  1267 M  25:51:00 8:19 M4049
19 1 MAEGAN A STATHIS  1273 F  26:14:00 8:27 F3039
20 6 DYLAN GIBNEY  1204 M  26:15:00 8:27 M1519
21 6 PAUL SWYERS  1284 M  26:27:00 8:31 M4049
22 2 MARIE-JOSEE PARAYRE  1342 F  26:35:00 8:34 F3039
23 2 RANDALL O GARDENHIRE  1201 M  26:55:00 8:40 M5059
24 5 JUSTIN REDMAN  1309 M  26:56:00 8:40 M3039
25 6 JEREMY A REDMAN  1262 M  27:31:00 8:52 M3039
26 7 DOUGLAS A RODERICK  1264 M  27:51:00 8:58 M3039
27 3 MARK LITWILLER  1226 M  28:10:00 9:04 M5059
28 1 ARLENE NAVARRETE  1247 F  28:12:00 9:05 F1014
29 7 CURT STARKEY  1311 M  28:51:00 9:18 M4049
30 2 TANNER OLSON  1251 M  28:55:00 9:19 M1014
31 1 ERIN HOFSTETTER  1308 F  28:56:00 9:19 F1519
32 1 MARY SMITH  1320 F  28:58:00 9:20 F2029
33 1 BENJAMIN AMBRIZ  1313 M  28:59:00 9:20 M2029
34 8 MATTHEW BERRY  558 M  29:00:00 9:20 M4049
35 2 JENNY GIRST  1327 F  29:12:00 9:24 F2029
36 4 RON YUN  1307 M  29:39:00 9:33 M5059
37 1 BONNIE COUCH  585 F  29:39:00 9:33 F5059
38 2 EMILY PERRY  1343 F  29:59:00 9:40 F1519
39 5 PATRICK MACISSAC  1231 M  30:27:00 9:48 M5059
40 8 DAVID J BARLEY  551 M  30:28:00 9:49 M3039
41 9 JEFF HASTINGS  1323 M  30:30:00 9:49 M4049
42 3 JOHN MYERS  1246 M  30:37:00 9:52 M6069
43 10 RON GILBERT  1340 M  31:31:00 10:09 M4049
44 11 MICHAEL LOVETT  1228 M  31:42:00 10:13 M4049
45 12 JACK SWALLEY  1283 M  31:43:00 10:13 M4049
46 13 TOM MOORE  1338 M  31:52:00 10:16 M4049
47 3 SARAH BERTOLINO  559 F  32:02:00 10:19 F2029
48 1 MARIETTA MALOUF  1237 F  32:43:00 10:32 F4049
49 2 LANETTE HOPKINS  1210 F  32:48:00 10:34 F5059
50 3 JANET HUEBER  1212 F  33:03:00 10:39 F5059
51 9 JAMES BUCHANAN  574 M  33:09:00 10:41 M3039
52 14 ALLEN JAMES  1215 M  33:37:00 10:49 M4049
53 2 MARTHA BERRY  557 F  33:38:00 10:50 F4049
54 15 KEVIN L BLATTER  565 M  33:44:00 10:52 M4049
55 3 TYLER D. WANDEN  1300 M  33:49:00 10:54 M1014
56 2 DESAREE HABER  1345 F  34:02:00 10:58 F1014
57 3 GABRIELLE HABER  1315 F  34:05:00 10:58 F1519
58 3 LIAN MCCAIN  1240 F  34:11:00 11:01 F4049
59 4 BARBIE CAIN  578 F  34:13:00 11:01 F4049
60 6 ANTHONY HUNHOFF  1214 M  34:16:00 11:02 M5059
61 3 SANDRA KING  1218 F  34:42:00 11:10 F3039
62 16 MARK KING  1354 M  34:42:00 11:10 M4049
63 4 MAX VARGAS  1293 M  34:43:00 11:11 M1014
64 7 JARED CALINISAN  1344 M  34:59:00 11:16 M1519
65 4 MAGGIE MACISSAC  1230 F  35:00:00 11:16 F5059
66 3 CHRISTINA GALLO  599 F  35:10:00 11:19 F1014
67 17 CARLOS GALLO  598 M  35:10:00 11:20 M4049
68 5 ELI GALLO  600 F  35:27:00 11:25 F4049
69 4 STEPHANIE M VARGAS  1295 F  36:53:00 11:53 F2029
70 5 LINDSEY M VARGAS  1292 F  36:59:00 11:54 F2029
71 6 CARISA HABER  1316 F  37:05:00 11:56 F2029
72 5 RYAN STICKNEY  1275 M  37:07:00 11:57 M1014
73 4 JANINE ALLARD  550 F  37:12:00 11:59 F3039
74 6 CHRISTINE STICKNEY  1274 F  37:14:00 11:59 F4049
75 5 LIZ MARKARYAN  1238 F  37:29:00 12:04 F3039
76 7 JULIA FRIETAS  597 F  37:43:00 12:09 F4049
77 1 JACOB DAVIS  588 M  38:02:00 12:15 M0109
78 1 WILLIAM SILVA  1271 M  38:03:00 12:15 M7099
79 4 DANIELLE HABER  1347 F  38:26:00 12:22 F1014
80 5 ANDREA COWLING  1348 F  38:26:00 12:23 F1014
81 6 MELISSA KRUPPA  1223 F  39:11:00 12:37 F3039
82 6 BRANDON GRUBAUGH  1350 M  39:14:00 12:38 M1014
83 8 REBECA MUNSCH  1245 F  39:17:00 12:39 F4049
84 9 FRANCISCA SANTANA  1268 F  39:19:00 12:40 F4049
85 7 JULIE DERR  589 F  39:25:00 12:41 F2029
86 6 JESSICA A RUSSELL  1266 F  39:58:00 12:52 F1014
87 5 DEBORAH A MOORE  1241 F  40:06:00 12:55 F5059
88 6 GAIL DOYLE  590 F  40:09:00 12:56 F5059
89 10 NANCY COWLING  1349 F  40:29:00 13:02 F4049
90 7 ERIN ELM  592 F  40:52:00 13:09 F1014
91 8 NATALIE SUMI  1282 F  40:57:00 13:11 F1014
92 11 DEBORAH G REKEDAL  1263 F  41:03:00 13:13 F4049
93 8 SHAREE RAMIREZ  1353 F  41:08:00 13:15 F2029
94 7 PAUL RAMIREZ  1352 M  M5059
95 9 JUANA MADRIGAL  1232 F  41:13:00 13:16 F2029
96 7 CLARK BLATTER  561 M  42:18:00 13:37 M1014
97 2 JOHN BLATTER  564 M  42:20:00 13:38 M0109
98 1 PATRICIA WALDEN  1297 F  42:28:00 13:40 F6069
99 18 ALLEN BLATTER  1321 M  42:30:00 13:41 M4049
100 7 DEBBIE DOHERTY  746 F  43:58:00 14:09 F5059
101 2 NORMA J BOWERBANK  569 F  44:07:00 14:12 F6069
102 19 BOBBY HABER  1314 M  45:12:00 14:33 M4049
103 8 LESLEY BARNETT  552 F  45:13:00 14:34 F5059
104 10 JESSICA BECK  553 F  45:14:00 14:34 F2029
105 8 NICK VARGAS  1294 M  45:15:00 14:34 M1014
106 9 PATRICK HENSON  1336 M  45:23:00 14:37 M1014
107 9 KATHERYNE J BOUMANN  568 F  45:27:00 14:38 F1014
108 3 MARY ELLEN QUINN  1259 F  45:30:00 14:39 F6069
109 12 LORI FAVALORO  595 F  45:31:00 14:39 F4049
110 10 SIERRA L. WANDEN  1299 F  45:32:00 14:40 F1014
111 10 CANYON CHAPMAN  579 M  45:46:00 14:44 M1014
112 13 TERRI GILBERT  1339 F  46:06:00 14:51 F4049
113 1 KELSEY CHAPMAN  581 F  46:49:00 15:05 F0109
114 11 HAYLEY D COOK  584 F  47:02:00 15:09 F2029
115 14 DOLORES NICCOLAI  1249 F  47:55:00 15:26 F4049
116 9 HELEN YUN  1306 F  47:59:00 15:27 F5059
117 15 BARBARA WOOLWORTH  1304 F  48:56:00 15:45 F4049
118 12 SARAH COUCH  586 F  49:10:00 15:50 F2029
119 7 POJAI PHATTANAGOSAI  1257 F  49:29:00 15:56 F3039
120 8 LESLIE MATHIE  1239 F  49:30:00 15:56 F3039
121 9 TRACY M JUE  1217 F  49:30:00 15:56 F3039
122 4 JESSICA PALHEGYI  1255 F  49:37:00 15:58 F1519
123 5 JENNIFER PALHEGYI  1254 F  49:37:00 15:58 F1519
124 11 NINA C MOSTOWFI  1244 F  50:00:00 16:06 F1014
125 10 BECK MORGAN  1243 F  50:27:00 16:15 F5059
126 16 MARGIE MOORE  1242 F  50:54:00 16:23 F4049
127 11 JONATHAN SUMI  1280 M  51:15:00 16:30 M1014
128 10 NELL BEHBAHANY  554 F  51:25:00 16:33 F3039
129 2 KAYLEE STULL  1276 F  52:14:00 16:49 F0109
130 17 MICHIKO SUMI  1281 F  52:25:00 16:53 F4049
131 11 KIMBERLY BLATTER  566 F  52:31:00 16:55 F3039
132 18 CATHE TOLAND  1286 F  52:31:00 16:55 F4049
133 12 DONNA ELM  591 F  52:35:00 16:56 F3039
134 19 APRIL LYNN  1229 F  52:42:00 16:58 F4049
135 20 EILEEN GUREHIME  1207 F  52:43:00 16:58 F4049
136 3 EMMERSON G RAFANAN  1260 F  52:57:00 17:03 F0109
137 10 ERIC S RAFANAN  1261 M  52:58:00 17:03 M3039
138 13 MINDY LAITURI  1319 F  53:04:00 17:05 F2029
139 14 COLLEEN SMITH  1318 F  53:06:00 17:06 F2029
140 11 SUSANA WILLIAMS  1303 F  53:41:00 17:17 F5059
141 21 DEANA D YODER  1305 F  53:50:00 17:20 F4049
142 13 ANNETTE M WAGNER  1296 F  53:50:00 17:20 F3039
143 22 CYNTHIA WICHMANN  1302 F  53:51:00 17:20 F4049
144 4 HELEN BUGNO  575 F  54:23:00 17:30 F6069
145 23 SUSAN STULL  1279 F  54:32:00 17:34 F4049
146 12 PATTI NORRIS  1250 F  54:58:00 17:42 F5059
147 24 LYNN PALHEGYI  1256 F  54:58:00 17:42 F4049
148 5 PAT BROWN  573 F  55:55:00 18:00 F6069
149 12 MICHAEL BROWN  572 M  55:56:00 18:00 M1014
150 6 BERTIE ESPINOZA  593 F  56:33:00 18:12 F6069
151 14 SUZY CHAPMAN  583 F  56:36:00 18:13 F3039
152 13 LONNI CRONIN  587 F  56:55:00 18:19 F5059
153 3 KYLE STULL  1278 M  57:00:00 18:21 M0109
154 12 KELSEY STULL  1277 F  57:00:00 18:21 F1014
155 20 TED AIKEN  1330 M  M4049
156 13 ZACK MAGLEBY  1236 M  57:24:00 18:29 M1014
157 4 QUINLAN CHAPMAN  582 M  57:54:00 18:38 M0109
158 21 CHRIS CHAPMAN  580 M  57:55:00 18:39 M4049
159 13 MELISSA MAGLEBY  1234 F  58:11:00 18:44 F1014
160 14 HAILEY N BLATTER  563 F  58:11:00 18:44 F1014
161 15 STEPHANIE HENSEN  1333 F  58:21:00 18:47 F3039
162 5 ALEXANDER HENSEN  1337 M  58:22:00 18:47 M0109
163 25 LYNETTE W BLATTER  567 F  1:00:22 19:26 F4049
164 26 JOANN C MAGLEBY  1233 F  1:00:22 19:26 F4049
165 22 RALPH MAGLEBY  1235 M  1:00:25 19:27 M4049
166 4 KAITYLN FIELDS  1332 F  F0109
167 4 JERRY ORNELAS  1252 M  1:02:58 20:16 M6069
168 14 KATHY ORNELAS  1253 F  1:02:59 20:17 F5059
169 27 LORI BUNTING  1324 F  1:03:30 20:27 F4049
170 28 LINDA FALER  1325 F  1:03:30 20:27 F4049
171 1 CHERYL BROWN  571 F  1:04:49 20:52 F7099
172 2 ALICE GODWIN  1206 F  1:05:22 21:03 F7099
173 3 RUTH HUG  1213 F  1:05:23 21:03 F7099
174 16 DAWN FIELDS  1331 F  F3039
175 29 MELIA AIKEN  1329 F  F4049
176 15 KATHY ROMEO  1265 F  1:07:23 21:42 F5059
177 16 LINDA TROWSDALE  1288 F  1:07:23 21:42 F5059
178 7 SANDY PARR  1335 F  1:14:14 23:54 F6069
179 8 SHARON KORBER  1334 F  1:14:15 23:54 F6069
180 30 DONNA VANSCHAIK  1351 F  1:28:24 28:28:00 F4049
Timing & Results by Ready, Set, Go! (707) 468-0213 www.rdysetgo.com