AGE-GROUP RESULTS FOR 10K www.rdysetgo.com
TARANTULA RUN
LOS VAQUEROS WATERSHED
27-Oct-07
10K MALE AGE GROUP: 1 - 99
Place Name Bib Race Time
1 MAX CUNNINGHAM 744 10K 42:14:00
2 MIKE ROACH 727 10K 43:24:00
3 SEAN MCCAULEY 723 10K 46:04:00
10K MALE AGE GROUP: 1 - 19
Place Name Bib Race Time
1 MARCUS J BLATTER 737 10K 55:50:00
10K MALE AGE GROUP: 20 - 29
Place Name Bib Race Time
1 MAX CUNNINGHAM 744 10K 42:14:00
2 PATRICK S MCGEE 766 10K 52:32:00
3 JUSTIN T. BRAY 740 10K 1:01:11
10K MALE AGE GROUP: 30 - 39
Place Name Bib Race Time
1 MIKE ROACH 727 10K 43:24:00
2 SEAN MCCAULEY 723 10K 46:04:00
3 CARLOS BOLANOS 738 10K 55:53:00
10K MALE AGE GROUP: 40 - 49
Place Name Bib Race Time
1 JEREMY SCHWARTZ 774 10K 56:10:00
2 GARY BAPTIST 726 10K 56:36:00
3 WARREN RUED 1006 10K 58:29:00
10K MALE AGE GROUP: 50 - 59
Place Name Bib Race Time
1 STEVE SOKOL 798 10K 47:39:00
2 STEVE CUNNINGHAM 745 10K 53:44:00
3 RON PERRY 1002 10K 58:13:00
10K MALE AGE GROUP: 60 - 99
Place Name Bib Race Time
1 STEVE WILSON 789 10K 52:20:00
2 KRIST JENSEN 759 10K 1:04:50
3 VAL C TOLAND 779 10K 1:05:52
FERMALE AGE-GROUP RESULTS FOR 10K 
TARANTULA RUN
5K RUN/WALK, 10K RUN, HALF MARATHON
LOS VAQUEROS WATERSHED
27-Oct-07
10K FEMALE AGE GROUP: 1 - 99
Place Name Bib Race Time
1 JENNY WILSON 788 10K 44:12:00
2 JENNIFER WANDEN 1001 10K 55:26:00
3 MOLLY WELKER 724 10K 55:51:00
10K FEMALE AGE GROUP: 1 - 19
Place Name Bib Race Time
1 HANNAH EARLY 748 10K 1:29:15
10K FEMALE AGE GROUP: 20 - 29
Place Name Bib Race Time
1 JENNY WILSON 788 10K 44:12:00
2 IOSEFINA SIMON 728 10K 56:43:00
3 KAREY HUMPHREYS 1003 10K 1:01:12
10K FEMALE AGE GROUP: 30 - 39
Place Name Bib Race Time
1 JENNIFER WANDEN 1001 10K 55:26:00
2 MOLLY WELKER 724 10K 55:51:00
3 SHARON EBERHARDT 749 10K 1:01:44
10K FEMALE AGE GROUP: 40 - 49
Place Name Bib Race Time
1 GINA M WALKER 786 10K 57:53:00
2 LETICIA GUZMAN 725 10K 1:00:51
3 SUSAN STRONG 776 10K 1:04:56
10K FEMALE AGE GROUP: 50 - 59
Place Name Bib Race Time
1 BARBARA GINOS 754 10K 1:08:06
2 LISA M NEIGER 1248 10K 1:08:41
3 GERALDINE L LEWIS 762 10K 1:21:52
10K FEMALE AGE GROUP: 60 - 99
Place Name Bib Race Time
1 CAROLYN COURTNEY 800 10K 1:13:11