TARANTULA RUN
AGE-GROUP RESULTS FOR 5K-RUN/WALK
LOS VAQUEROS WATERSHED
28-Oct-06
Timing and results by: Ready, Set, Go!
5K MALE OVERALL
Place O'All Name Bib Race Time
1 1 NATHANAEL LITWILLER 496 5K 18:48
2 2 AARON BLATTER 512 5K 23:12
3 3 MICHAEL BURGESS 331 5K 23:54
5K MALE AGE GROUP: 1 - 13
Place O'All Name Bib Race Time
1 27 GARRETT BLATTER 514 5K 30:28:00
2 50 ZANE DUNDEN 356 5K 34:07:00
3 63 RYAN ELLIS 358 5K 36:58:00
5K MALE AGE GROUP: 14 - 19
Place O'All Name Bib Race Time
1 1 NATHANAEL LITWILLER 496 5K 18:48
2 2 AARON BLATTER 512 5K 23:12
3 7 SAUL SERRANO 547 5K 25:58:00
5K MALE AGE GROUP: 20 - 29
Place O'All Name Bib Race Time
1 18 MIKE GAUGHAN 377 5K 29:03:00
2 25 BENJAMIN AMBRIZ 502 5K 30:06:00
3 33 ISSAC RIVERA 486 5K 30:52:00
5K MALE AGE GROUP: 30 - 39
Place O'All Name Bib Race Time
1 4 JOSE SERRANO 548 5K 25:18:00
2 6 MICHAEL GREEN 382 5K 25:21:00
3 8 TIMOTHY BUGNO 329 5K 26:03:00
5K MALE AGE GROUP: 40 - 49
Place O'All Name Bib Race Time
1 3 MICHAEL BURGESS 331 5K 23:54
2 9 MARSHALL COSBY 482 5K 26:07:00
3 10 MARK LUNA 416 5K 27:14:00
5K MALE AGE GROUP: 50 - 59
Place O'All Name Bib Race Time
1 14 BOB JOPLIN 492 5K 28:06:00
2 17 GENE CLARE 339 5K 28:57:00
3 24 MARK LITWILLER 497 5K 29:52:00
5K MALE AGE GROUP: 60 - 69
Place O'All Name Bib Race Time
1 5 PHIL MURPHY 503 5K 25:20:00
2 15 JERRY OVERAS 544 5K 28:11:00
3 20 WALT BUGNO 330 5K 29:16:00
5K MALE AGE GROUP: 70 - 99
Place O'All Name Bib Race Time
1 69 JERRY WENDT 507 5K 37:33:00
2 79 RICHARD CONN 342 5K 39:17:00
3 88 JACK FLANAGAN 365 5K 42:57:00
5K FEMALE OVERALL
Place O'All Name Bib Race Time
1 12 MARIE-JOSEE PARAYRE 515 5K 27:27:00
2 31 DIANA BUBANJA 327 5K 30:44:00
3 32 RYNIE MIYASHIRO 430 5K 30:50:00
5K FEMALE AGE GROUP: 1 - 13
Place O'All Name Bib Race Time
1 46 LAUREN BURNS 335 5K 33:03:00
2 100 JESSICA RUSSELL 447 5K 47:07:00
3 101 CHRISTINA GALLO 372 5K 47:27:00
5K FEMALE AGE GROUP: 14 - 19
Place O'All Name Bib Race Time
1 175 SIERRA LEWIS 487 5K 59:29:00
2 291 AMANDA PORTER 480 5K 1:16:17
5K FEMALE AGE GROUP: 20 - 29
Place O'All Name Bib Race Time
1 62 AMY SIMPSON 454 5K 36:39:00
2 68 CHARLOTTE CECH 528 5K 37:26:00
3 71 JUANA MADRIGAL 418 5K 38:00:00
5K FEMALE AGE GROUP: 30 - 39
Place O'All Name Bib Race Time
1 12 MARIE-JOSEE PARAYRE 515 5K 27:27:00
2 45 CHANTEL BURTON 336 5K 32:56:00
3 54 ROSIE AGUILAR 484 5K 34:51:00
5K FEMALE AGE GROUP: 40 - 49
Place O'All Name Bib Race Time
1 31 DIANA BUBANJA 327 5K 30:44:00
2 32 RYNIE MIYASHIRO 430 5K 30:50:00
3 42 KATRINA FEHRING 361 5K 32:27:00
5K FEMALE AGE GROUP: 50 - 59
Place O'All Name Bib Race Time
1 35 JOAN JOHNSTON 132 5K 30:58:00
2 52 PATRICIA TAYLOR 460 5K 34:18:00
3 75 ROSANNA HUNTER 394 5K 38:42:00
5K FEMALE AGE GROUP: 60 - 69
Place O'All Name Bib Race Time
1 99 JALEH KILPATRICK 543 5K 47:05:00
2 104 MARY ELLEN QUINN 443 5K 47:35:00
3 133 PATRICIA BROWN 326 5K 53:39:00
5K FEMALE AGE GROUP: 70 - 99
Place O'All Name Bib Race Time
1 246 MARVA BLATTER 510 5K 1:11:39
2 261 ALICE GODWIN 379 5K 1:13:06
3 262 RUTH HUG 391 5K 1:13:12
10K Overall Results 5K Overall Results Half Marathon Overall Results
10K Age Group Results 5K Age Group Results Half Marathon Age Group Results
email:  tarantularun@rdysetgo.com Ready, Set, Go! 707-468-0213
PO Box 856, Ukiah CA 95482