TARANTULA RUN      
AGE-GROUP RESULTS FOR 10K-RUN 
LOS VAQUEROS WATERSHED 
28-Oct-06
Timing and results by: Ready, Set, Go! 
10K MALE  OVERALL 
Place  O'All  Name  Bib  Race  Time 
1 98 GLEN WALDER  710 10K  46:34:00
2 106 GEORGE MINOWADA  151 10K  47:43:00
3 112 SEAN MCCAULEY  146 10K  49:20:00
10K MALE AGE GROUP: 1 - 19 
Place  O'All  Name  Bib  Race  Time 
1 131 MARCUS BLATTER  103 10K  53:28:00
2 292 SHAHED LOCATELLI  734 10K  1:17:38
3 310 AUSTIN KALINOWSKI  399 10K  1:24:08
10K MALE AGE GROUP: 20 - 29 
Place  O'All  Name  Bib  Race  Time 
1 135 PATRICK MCGEE  147 10K  54:11:00
10K MALE AGE GROUP: 30 - 39 
Place  O'All  Name  Bib  Race  Time 
1 112 SEAN MCCAULEY  146 10K  49:20:00
2 114 AMADO FRANCO  116 10K  50:01:00
3 124 AARON COHOON  190 10K  51:47:00
10K MALE AGE GROUP: 40 - 49 
Place  O'All  Name  Bib  Race  Time 
1 106 GEORGE MINOWADA  151 10K  47:43:00
2 113 SCOTT MOWBRAY  152 10K  49:57:00
3 128 ANTONIO SALMERON  165 10K  52:27:00
10K MALE AGE GROUP: 50 - 59 
Place  O'All  Name  Bib  Race  Time 
1 98 GLEN WALDER  710 10K  46:34:00
2 116 DAVE BARRETT  191 10K  51:00:00
3 127 TONY SALINARO  164 10K  52:21:00
10K MALE AGE GROUP: 60 - 99 
Place  O'All  Name  Bib  Race  Time 
1 221 RICHARD MADRIGAL  144 10K  1:05:38
2 230 JOHN MYERS  154 10K  1:06:57
10K FEMALE OVERALL 
Place  O'All  Name  Bib  Race  Time 
1 129 THERESA RHOADES  196 10K  53:26:00
2 136 HOLLY STARR  731 10K  54:20:00
3 148 LETICIA GUZMAN  718 10K  55:37:00
10K FEMALE AGE GROUP: 1 - 19 
Place  O'All  Name  Bib  Race  Time 
1 157 LELLANI GIGENA  709 10K  56:33:00
2 170 BROOKE SCULLY  166 10K  58:24:00
10K FEMALE AGE GROUP: 20 - 29 
Place  O'All  Name  Bib  Race  Time 
1 129 THERESA RHOADES  196 10K  53:26:00
2 325 CHANTYE BUENSALIDO  717 10K  1:36:57
3 327 REBECCA TRACHTENBERG  175 10K  1:38:19
10K FEMALE AGE GROUP: 30 - 39 
Place  O'All  Name  Bib  Race  Time 
1 171 PENELLA GOULDING  193 10K  58:33:00
2 173 KIMBERLY FERRARI  115 10K  59:18:00
3 185 GEORGIA MUELLER  153 10K  1:00:47
10K FEMALE AGE GROUP: 40 - 49 
Place  O'All  Name  Bib  Race  Time 
1 148 LETICIA GUZMAN  718 10K  55:37:00
2 158 GINA WALKER  178 10K  56:34:00
3 159 SUSAN KELLEY  703 10K  56:46:00
10K FEMALE AGE GROUP: 50 - 59 
Place  O'All  Name  Bib  Race  Time 
1 136 HOLLY STARR  731 10K  54:20:00
2 234 MILLIE FABELA  113 10K  1:07:59
3 236 KAREN STURGES  702 10K  1:08:13
10K FEMALE AGE GROUP: 60 - 99 
Place  O'All  Name  Bib  Race  Time 
1 223 CAROLYN COURTNEY  186 10K  1:05:51
2 249 CAROL LOWITZ  140 10K  1:12:07
10K Overall Results  5K Overall Results  Half Marathon Overall Results 
10K Age Group Results  5K Age Group Results  Half Marathon Age Group Results 
email:  tarantularun@rdysetgo.com  Ready, Set, Go! 707-468-0213 
PO Box 856, Ukiah CA 95482